The system provides automatic operation diagnosis and automatic correction for the English operation interface, and the system can automatically scan for points.
The system provides advanced short-circuit/conduction tests for unilateral testing/insulation testing.
A variety of test machines are available for purchase, testing high voltage voltages and testing up to 256 test points.
Provide 320*240 resolution LCD display for continuous testing.
Features:
- The system provides Chinese / English free switching interface.
- Power-on self-diagnosis and self-correction.
- The system has the functions of automatic scanning and automatic point finding.
- The system provides advanced instantaneous short circuit and continuity testing.
- Can be used for wire unilateral, standard, multi-segment and spot test function tests.
- The highest AC1000V, DC1500V test voltage.
- The system adopts advanced four-wire measurement, and the minimum value of short-circuit judgment is 200Ω.
- Provide LCR meter module for precise measurement and analysis.
- Bad judgment is more accurate, and the test speed is doubled compared with traditional similar products.
- Provide 320 * 240 full Chinese / English large screen graphic LCD display.
- Linear continuity is complete with safety regulations and component testing
- Fully programmable continuous testing.
- Provide a variety of interfaces for various applications.
- The system provides statistics and printing functions, and provides statistical analysis of good and bad products.
Technical Data
| Parameter | Specification |
|---|---|
| Model | SR-350A |
| Advanced Functions | Programable sequence tests, Auto Searching, Self Diagnosis, Self Reset |
| OS | Chinese/English |
| Scanning Mode | Auto/Manual Switchable |
| Measurement points | 64PIN/128Pin |
| High voltage (leakage current) test | 100~700V |
| High voltage insulation test | 5~1000V |
| Display/Alarm | 320×240 dpi graphic LED display Pass/Fail LED/Screen Display/Alarm |
| Measurement Connection | Auto Pin Search Jack |
| Front Panel Button | Sys key/Fast key/Edit key/function Key |
| Interface | RS-232 Port, Printer Port, Remote Control Port |
| Power Supply | 110/220V ±10%, 50Hz |
| Accessories | Auto Pin Search Probe, Fixture Cable, Fixture Board, Users’ Manual, Test Report |
| Temperature/Humidity | 15°C ~35C, RH≤75% |
| Machine Dimensions(L*W*H) | 455*190*350mm |
| Machine Weight | Around 13Kg (W/O Fixture) |
| Cable Request | Max. lμF |
Test Parameters
| Testing Item | Range |
|---|---|
| Resistance | 0.12~5MΩ |
| On resistance | 0.001~502 |
| Instant on-resistance | 0.001~502 |
| Capacitance | 10pF~500μF |
| Insulation Resistance | 1MΩ~1000MΩ |
| Diode | 0.0V~7.0V |
| Conductance | 50mΩ~5002 |
| Direct current leakage | 0.01mA~5mA |
| High voltage current leakage | 1μA ~ 1000μA |
| Open/Short | 1KΩ ~ 100KΩ |
| Instant Open/Short | 200Ω ~ 50KΩ |











